為響應業界的需求,建造業議會(議會)自2012年起每半年發佈一次工程量預測,以供業界持份者統籌規劃資源和管理。該預測涵蓋公營及私營的工程項目,包括樓宇建造工程、土木工程、機電工程以及維修、保養、改建及加建工程。
議會亦成立建造工程量預測專責小組,其目標是檢視建造工程量及提供意見。
職權範圍
檢視並提供有關提升預測香港建造工程量預測方法的建議;
提供有關香港建造工程量預測的相關資訊及見解;
呈交未來建造工程量預測予建造採購專責委員以尋求核准。
成員名單(只提供英文版本)
| Chairperson | |
| Sr Francis AU | Advisor of Committee on Construction Business Development and Productivity |
| Members | Organisation |
| Mr. Vincent NG | Association of Architectural Practices |
| Ir Dickson LAW | Association of Consulting Engineers of Hong Kong |
| Sr William FONG | Association of Consultant Quantity Surveyors |
| Mr. FUNG Yiu-man, Frankie | Development Bureau, HKSAR |
| Mr. Wayne W.L. CHAN | Hong Kong Association of Property Management Companies |
| Mr. FUNG Chi-yiu | Hong Kong Construction Association |
| Mr. SHUM Chi-wing | Hong Kong Construction Sub-contractors Association |
| Mr. WU Chi-fai | Hong Kong Federation of Electrical and Mechanical Contractors |
| Mr. Andrew CHAN | Hong Kong General Building Contractors Association |
| Ms. SO Ching | Hong Kong Institute of Architects |
| Ir Philip LAI | Hong Kong Institution of Engineers |
| Sr Tim NGAI | Hong Kong Institute of Surveyors |
| Mr. TAM Kin-ping | Real Estate Developers Association of Hong Kong |
| Sr Eugene LAM | Registered Minor Works Contractors Signatory Association |
最後更新:2026-04-10 15:26:30