In response to Industry’s needs, the CIC has been providing forecast of the construction expenditure in Hong Kong on a half yearly basis since 2012 for industry stakeholders’ overall resource planning and management. The forecast covers the Building sector, Infrastructure sector, Electrical and Mechanical sector, and the Repair, Maintenance, Alteration and Addition sector, in both the public and private domains.
A Task Force on Construction Expenditure Forecast was formed to review the construction expenditure forecast and provide advice.
Terms of Reference of the Task Force
To review and provide advice on enhancing the methodology for forecasting the construction expenditure in Hong Kong;
To provide relevant information and insights contributed to the forecast on the construction expenditure in Hong Kong;
To present the construction expenditure forecast to the Committee on Construction Procurement for approval.
Membership
| Chairperson | |
| Sr Francis AU | Advisor of Committee on Construction Business Development and Productivity |
| Members | Organisation |
| Mr. Vincent NG | The Association of Architectural Practices |
| Ir Dickson LAW | The Association of Consulting Engineers of Hong Kong |
| Sr William FONG | The Association of Consultant Quantity Surveyors |
| Mr. FUNG Yiu-man, Frankie | Development Bureau, HKSAR |
| Mr. Wayne W.L. CHAN | The Hong Kong Association of Property Management Companies |
| Mr. FUNG Chi-yiu | The Hong Kong Construction Association |
| Mr. SHUM Chi-wing | Hong Kong Construction Sub-contractors Association |
| Mr. WU Chi-fai | The Hong Kong Federation of Electrical and Mechanical Contractors |
| Mr. Andrew CHAN | Hong Kong General Building Contractors Association |
| Ms. SO Ching | The Hong Kong Institute of Architects |
| Ir Philip LAI | The Hong Kong Institution of Engineers |
| Sr Tim NGAI | The Hong Kong Institute of Surveyors |
| Mr. TAM Kin-ping | The Real Estate Developers Association of Hong Kong |
| Sr Eugene LAM | Registered Minor Works Contractors Signatory Association |
Last Updated: 2026-04-10 15:26:30