| Calendar Year | |||
| 2024 | 2025 | ||
| Full Time Courses | |||
| Semi-skilled Workers Training | |||
| CIC's In-house Training | |||
| 1 | Diploma in Construction | 85 | 75 |
| 2 | Certificate in Construction | 46 | 48 |
| 3 | Short Course | 155 | 122 |
| 4 | Short Course - Enhanced Construction Manpower Training Scheme (ECMTS) | 3,165 | 2,514 |
| 5 | Training for Inmates of Correctional Services Department (CSD) | 50 | 35 |
| Sub-total for Semi-skilled Workers Training | 3,501 | 2,794 | |
| Supervisor / Technician Training | |||
| CIC's In-house Training | |||
| 6 | Advanced Diploma | 42 | 73 |
| Sub-total for Supervisor / Technician Training | 42 | 73 | |
| Sub-total for Full Time Courses | 3,543 | 2,867 | |
| Part Time Courses* | |||
| Semi-skilled Workers Training | |||
| CIC's In-house Training | |||
| 7 | Skill Enhancement Courses | 814 | 288 |
| Collaborative Training | |||
| 8 | Intermediate Tradesman Collaborative Training Scheme (ITCTS) | 1,081 | 939 |
| 9 | Intermediate Tradesman Collaborative Training Scheme (Skills Enhancement Courses)(ITCTS-SEC) | 4,605 | 2,408 |
| 10 | Contractor Cooperative Training Scheme (CCTS) and other Schemes | 12 | 0 |
| Sub-total | 5,698 | 3,347 | |
| Sub-total for Semi-skilled Workers Training | 6,512 | 3,635 | |
| Skilled Workers Training | |||
| CIC's In-house Training | |||
| 11 | Skill Enhancement Courses | 65 | 51 |
| Collaborative Training | |||
| 12 | CIC Approved Technical Talents Training Programmes | 163 | 165 |
| 13 | Advanced Construction Manpower Training Scheme - Pilot Scheme (Skills Enhancement Courses)(ACMTS-SEC) | 519 | 924 |
| 14 | Advanced Construction Manpower Training Scheme - Pilot Scheme (Structure on-the-job) | 46 | 8 |
| 15 | Diploma in Vocational Education Programme Subsidy Scheme (DVE) - Craftsmen | 171 | 171 |
| Sub-total | 899 | 1,268 | |
| Sub-total for Skilled Workers Training | 964 | 1,319 | |
| Supervisor / Technician Training | |||
| CIC's In-house Training | |||
| 16 | Diploma in Construction | 26 | 10 |
| 17 | Professional Diploma in Construction (PDIC) | 0 | 38 |
| Sub-total | 26 | 48 | |
| Collaborative Training | |||
| 18 | Diploma in Vocational Education Programme Subsidy Scheme (DVE) - Technicians | 2 | 6 |
| Sub-total for Supervisor / Technician Training | 28 | 54 | |
| 19 | Skill Enhancement Courses | 2,074 | 1,660 |
| 20 | Safety Related Courses | 42,021 | 44,517 |
| 21 | Technology and Supervision Related Courses | 4,564 | 3,970 |
| 22 | Trade Test and Certification Test Related Courses | 6,843 | 5,063 |
| 23 | Commissioned Courses | 59 | 286 |
| Sub-total | 55,561 | 55,496 | |
| Sub-total for Part Time Courses | 63,065 | 60,504 | |
| Total No. of Graduates for Full Time & Part Time Courses | 66,608 | 63,371 | |
Last Updated: 2026-03-30 14:49:12